Complete List of National Parks of India Free PDF
नमस्कार दोस्तों, आप सभी का Byjus Notes पर स्वागत है. आज हम आपके साथ भारत के राष्ट्रीय उद्यान List of National Parks of India in Hindiमहत्वपूर्ण Notes And Question – Answer शेयर कर रहे है. हमारी भारत के राष्ट्रीय उद्यान List of National Parks of India in Hindiआपके विभिन्न प्रतियोगिता परीक्षाओ में बहुत काम आएगी जैसे SSC CGL, MTS, CPO, RAS, UPSC, IAS and all state level competitive exams.
समृद्ध जैव विविधता और लगभग प्राचीन आवासों के एक पारिस्थितिकी तंत्र को राष्ट्रीय उद्यान (National parks of India) घोषित किया जा सकता है, बशर्ते कि ऐसा प्राकृतिक क्षेत्र पारिस्थितिक, जीव-जंतु, भू-वैज्ञानिक और हाइड्रोलॉजिकल महत्व का हो और इसके संरक्षण की आवश्यकता हो।
राष्ट्रीय उद्यानों में मवेशियों के शिकार और चराई पर पूरी तरह से प्रतिबंध होता है।अभयारण्य (sanctuary) में मानव गतिविधि की अनुमति है लेकिन राष्ट्रीय उद्यान में किसी भी मानव गतिविधि की अनुमति नहीं होती है।
जिम कॉर्बेट नेशनल पार्क (Jim corbett national park) भारत का सबसे पहला राष्ट्रीय उद्यान था। यह 1936 में बनाया गया था। तब इसका नाम हैली नेशनल पार्क (Hailey National Park) था। भारत में अभी 104 राष्ट्रीय उद्यान हैं।
Note :- जिसको आप नीचे दी हुई लिंक के माध्यम से Download कर सकते हैं !
Complete List of National Parks of India
Names of National Parks, Year of Notification, and Total area are as follows
S.No. | National Park | State | Established | Area (in km²) |
1 | Papikonda National Park | Andhra Pradesh | 2008 | 1012.86 |
2 | Rajiv Gandhi National Park | Andhra Pradesh | 2005 | 2.40 |
3 | Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353.62 |
4 | Kasu Brahmananda Reddy National Park | Telangana | 1994 | 1.43 |
5 | Mahavir Harina Vanasthali National Park | Telangana | 1994 | 14.59 |
6 | Mrugavani National Park | Telangana | 1994 | 3.60 |
7 | Namdapha National Park | Arunachal Pradesh | 1983 | 1807.82 |
8 | Mouling National Park | Arunachal Pradesh | 1986 | 483 |
9 | Dibru-Saikhowa National Park | Assam | 1999 | 340 |
10 | Kaziranga National Park | Assam | 1974 | 858.98 |
11 | Manas National Park | Assam | 1990 | 500 |
12 | Nameri National Park | Assam | 1998 | 200 |
13 | Rajiv Gandhi Orang National Park | Assam | 1999 | 78.81 |
14 | Valmiki National Park | Bihar | 1989 | 335.65 |
15 | Indravati National Park | Chhattisgarh | 1982 | 1258.37 |
16 | Kanger Valley National Park | Chhattisgarh | 1982 | 200 |
17 | Guru Ghasi Das (Sanjay) National Park | Chhattisgarh | 1981 | 1,440.71 |
18 | Bhagwan Mahavir (Mollem) National Park | Goa | 1992 | 107 |
19 | Blackbuck National Park, Velavadar | Gujarat | 1976 | 34.53 |
20 | Gir Forest National Park | Gujarat | 1975 | 258.71 |
21 | Marine National Park, Gulf of Kutch | Gujarat | 1982 | 162.89 |
22 | Vansda National Park | Gujarat | 1979 | 23.99 |
23 | Kalesar National Park | Haryana | 2003 | 46.82 |
24 | Sultanpur National Park | Haryana | 1989 | 1.43 |
25 | Pin Valley National Park | Himachal Pradesh | 1987 | 675 |
26 | Great Himalayan National Park | Himachal Pradesh | 1984 | 754.4 |
27 | Inderkilla National Park | Himachal Pradesh | 2010 | 104 |
28 | Khirganga National Park | Himachal Pradesh | 2010 | 710 |
29 | Simbalbara National Park | Himachal Pradesh | 2010 | 27.88 |
30 | Dachigam National Park | Jammu and Kashmir | 1981 | 141 |
31 | Hemis National Park | Jammu and Kashmir | 1981 | 3350 |
32 | Kishtwar National Park | Jammu and Kashmir | 1981 | 425 |
33 | Salim Ali National Park | Jammu and Kashmir | 1992 | 9.00 |
34 | Betla National Park | Jharkhand | 1986 | 226.33 |
35 | Bandipur National Park | Karnataka | 1974 | 874.2 |
36 | Bannerghatta National Park | Karnataka | 1974 | 260.51 |
37 | Kudremukh National Park | Karnataka | 1987 | 600.32 |
38 | Nagarhole (Rajiv Gandhi) National Park | Karnataka | 1988 | 643.39 |
39 | Anshi national park | Karnataka | 1987 | 417.37 |
40 | Eravikulam National Park | Kerala | 1978 | 97 |
41 | Mathikettan Shola National Park | Kerala | 2003 | 12.82 |
42 | Periyar National Park | Kerala | 1982 | 350 |
43 | Silent Valley National Park | Kerala | 1984 | 89.52 |
44 | Anamudi Shola National Park | Kerala | 2003 | 7.50 |
45 | Pambadum Shola National Park | Kerala | 2003 | 1.32 |
46 | Bandhavgarh National Park | Madhya Pradesh | 1968 | 448.85 |
47 | Kanha National Park | Madhya Pradesh | 1955 | 940 |
48 | Madhav National Park | Madhya Pradesh | 1959 | 375.22 |
49 | Mandla Plant Fossils National Park | Madhya Pradesh | 1983 | 0.27 |
50 | Panna National Park | Madhya Pradesh | 1981 | 542.67 |
51 | Pench (Priyadarshini) National Park | Madhya Pradesh | 1975 | 292.85 |
52 | Sanjay National Park | Madhya Pradesh | 1981 | 466.88 |
53 | Satpura National Park | Madhya Pradesh | 1981 | 585.17 |
54 | Van Vihar National Park | Madhya Pradesh | 1979 | 4.45 |
55 | Chandoli National Park | Maharashtra | 2004 | 317.67 |
56 | Gugamal National Park | Maharashtra | 1975 | 361.28 |
57 | Navegaon National Park | Maharashtra | 1975 | 133.88 |
58 | Sanjay Gandhi (Borivilli) National Park | Maharashtra | 1983 | 86.96 |
59 | Tadoba National Park | Maharashtra | 1955 | 116.55 |
60 | Pench National Park | Maharashtra | 1975 | 257.26 |
61 | Keibul Lamjao National Park | Manipur | 1977 | 40 |
62 | Balphakram National Park | Meghalaya | 1985 | 220 |
63 | Nokrek National Park | Meghalaya | 1986 | 47.48 |
64 | Murlen National Park | Mizoram | 1991 | 100 |
65 | Phawngpui Blue Mountain National Park | Mizoram | 1992 | 50 |
66 | Intanki National Park | Nagaland | 1993 | 202.02 |
67 | Bhitarkanika National Park | Odisha | 1988 | 145 |
68 | Simlipal National Park | Odisha | 1980 | 845.70 |
69 | Sariska National Park | Rajasthan | 1982 | 273.80 |
70 | Ranthambore National Park | Rajasthan | 1980 | 282 |
71 | Mukundra Hills (Darrah) National Park | Rajasthan | 2006 | 200.54 |
72 | Desert National Park | Rajasthan | 1992 | 3162 |
73 | Keoladeo Ghana National Park | Rajasthan | 1981 | 28.73 |
74 | Khangchendzonga National Park | Sikkim | 1977 | 1784 |
75 | Mudumalai National Park | Tamil Nadu | 1990 | 103.24 |
76 | Mukurthi National Park | Tamil Nadu | 1990 | 78.46 |
77 | Indira Gandhi (Annamalai) National Park | Tamil Nadu | 1989 | 117.10 |
78 | Guindy National Park | Tamil Nadu | 1976 | 2.82 |
79 | Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | 6.23 |
80 | Bison( Rajbari ) National Park | Tripura | 2007 | 31.63 |
81 | Clouded Leopard National Park | Tripura | 2007 | 5.08 |
82 | Dudhwa National Park | Uttar Pradesh | 1977 | 490 |
83 | Gangotri National Park | Uttarakhand | 1989 | 2390.02 |
84 | Govind Pashu Vihar | Uttarakhand | 1990 | 472.08 |
85 | Jim Corbett National Park | Uttarakhand | 1936 | 520.82 |
86 | Nanda Devi National Park | Uttarakhand | 1982 | 624.6 |
87 | Rajaji National Park | Uttarakhand | 1983 | 820.42 |
88 | Valley of Flowers National Park | Uttarakhand | 1982 | 87.5 |
89 | Gorumara National Park | West Bengal | 1992 | 79.45 |
90 | Buxa National Park | West Bengal | 1992 | 117.10 |
91 | Neora Valley National Park | West Bengal | 1986 | 159.89 |
92 | Singalila National Park | West Bengal | 1986 | 78.60 |
93 | Jaldapara National Park | West Bengal | 2014 | 216.51 |
94 | Sundarbans National Park | West Bengal | 1984 | 1330.10 |
95 | Mahatma Gandhi Marine (Wandoor) National Park | Andaman and Nicobar Islands | 1983 | 281.50 |
96 | Middle Button Island National Park | Andaman and Nicobar Islands | 1987 | 0.44 |
97 | Mount Harriett National Park | Andaman and Nicobar Islands | 1987 | 46.62 |
98 | North Button Island National Park | Andaman and Nicobar Islands | 1987 | 0.44 |
99 | Rani Jhansi Marine National Park | Andaman and Nicobar Islands | 1996 | 256.14 |
100 | Saddle Peak National Park | Andaman and Nicobar Islands | 1987 | 32.54 |
101 | South Button Island National Park | Andaman and Nicobar Islands | 1987 | 0.03 |
102 | Campbell Bay National Park | Andaman and Nicobar Islands | 1992 | 426.23 |
103 | Galathea Bay National Park | Andaman and Nicobar Islands | 1992 | 110 |
Download the Complete List of National Parks in India
भारत के राष्ट्रीय उद्यान – Download PDF
ByjusNotes PDF Download Here-
|
Download |
|
Download |
|
Download |
|
Download |
|
Download |
|
Download |
|
Download |
|
Download |